Compare brand plans
See what each brand plan costs, how many campaigns and people it covers, and our fee on payments.
Updated 8 October 2026 · 1 min read
| Silver | Gold | Platinum | |
|---|---|---|---|
| Monthly | ₹4,999 ($59.00) | ₹14,999 ($179.00) | ₹29,999 ($359.00) |
| Yearly | ₹47,990 ($566.40) | ₹1,43,990 ($1,718.40) | ₹2,87,990 ($3,446.40) |
| People | 3 | 10 | 25 |
| Live campaigns | 2 | 6 | No limit |
| Creators who can join each campaign | 20 | 50 | 100 |
| Creators we contact for you each month | 10 | 30 | No limit |
| Collabs you can pay into each month | 5 | 10 | No limit |
| Fee on creator payments | 10% | 5% | 2.5% |
| CSV reports | No | No | Yes |
Drafts don’t count as live campaigns. Monthly limits reset on the 1st.
Without a plan#
You can search creators, shortlist them and run simulations for free. Choose a plan on Plans and pricing when you’re ready to run a campaign.
Was this article helpful?
Related articles
Can’t find what you need?
Email us and a person will reply within 24 hours. Include a link to the page you were on.